TOP 10 İstatistikleri


Sıra İsim SteamID Puan Ölüm Öldürme Asist Oynama Süresi Son Giriş
1 meyve suyu dünya STEAM_0:1:225035711 89943 15622 54808 10208 759 saat 6 dakika 11.10.2024 - 23:03
2 Doctor Sex STEAM_0:0:614061458 61094 40959 35477 11028 632 saat 53 dakika 12.10.2024 - 22:37
3 الخنازير السوداء STEAM_0:0:422181442 52476 24736 48060 7752 481 saat 40 dakika 15.09.2024 - 01:44
4 bico STEAM_0:0:64647590 47434 8810 24514 4494 193 saat 30 dakika 11.10.2024 - 23:51
5 ☺♦•◘♣☻♠○ STEAM_0:1:92454753 40895 9695 29427 5316 239 saat 5 dakika 13.10.2024 - 03:18
6 Merlin STEAM_0:0:198737095 32648 16778 28826 4506 305 saat 28 dakika 12.10.2024 - 22:13
7 TURNUVASINI SİKEYİM STEAM_0:0:210342816 30608 19116 24414 4361 370 saat 45 dakika 23.08.2024 - 23:27
8 MManyaKK STEAM_0:1:558407054 30523 14637 27451 4811 282 saat 12 dakika 26.08.2024 - 15:02
9 0069 thugmes bond STEAM_0:1:109660103 24610 4875 17977 3501 116 saat 24 dakika 13.10.2024 - 00:20
10 Guy STEAM_0:1:427538169 23684 8423 17882 5149 267 saat 25 dakika 11.10.2024 - 20:12
11 SUMER STEAM_0:1:102514048 19031 6727 14252 1586 178 saat 17 dakika 10.10.2024 - 22:22
12 flem STEAM_0:1:85119883 17348 11619 17228 3703 396 saat 48 dakika 11.10.2024 - 02:07
13 HACÂBİ STEAM_0:0:190263276 17032 7370 13306 2045 129 saat 40 dakika 13.10.2024 - 01:41
14 Shade Arrow STEAM_0:0:737265445 15786 34875 34082 9340 495 saat 30 dakika 09.10.2024 - 20:03
15 orb STEAM_0:0:595021048 15074 7513 13474 2437 107 saat 55 dakika 06.10.2024 - 23:21
16 yamaşuk STEAM_0:1:177909868 14492 4681 7630 1876 126 saat 48 dakika 07.09.2024 - 20:11
17 stultus (babam diyeceksiniz) STEAM_0:0:220913264 14464 14050 21122 4793 295 saat 47 dakika 12.10.2024 - 23:24
18 azap STEAM_0:1:61389730 14139 5309 11791 2976 127 saat 0 dakika 13.10.2024 - 00:33
19 FreezeLight STEAM_0:1:180591706 14124 10636 15346 3248 131 saat 50 dakika 12.10.2024 - 23:58
20 Christian STEAM_0:1:553226006 14060 13779 17775 3370 291 saat 37 dakika 12.10.2024 - 23:46
21 le-drol STEAM_0:0:145973996 13842 4873 13203 1795 97 saat 21 dakika 11.10.2024 - 20:53
22 c2m1. STEAM_0:1:761874313 13612 5056 11854 1509 87 saat 22 dakika 12.10.2024 - 21:25
23 ✪ p4rtol STEAM_0:0:554317542 12560 3128 7809 2016 191 saat 45 dakika 05.10.2024 - 19:52
24 Habtz STEAM_0:0:545008952 12115 13336 16339 2279 187 saat 0 dakika 27.09.2024 - 18:37
25 00o0o0o0o STEAM_0:0:585049275 11540 12270 10741 3223 390 saat 3 dakika 28.09.2024 - 21:19
26 ati STEAM_0:0:141991021 11264 5394 7950 1143 70 saat 0 dakika 22.09.2024 - 13:46
27 mert.mustafaguler78 STEAM_0:1:112617709 11066 7021 11080 1698 111 saat 50 dakika 08.09.2024 - 12:32
28 Aku STEAM_0:1:76764371 10960 857 1266 172 32 saat 45 dakika 12.10.2024 - 21:31
29 iris STEAM_0:0:116012091 10757 7354 7091 1797 119 saat 5 dakika 09.10.2024 - 21:01
30 Storm STEAM_0:1:186553212 9804 3209 6741 2878 72 saat 53 dakika 06.09.2024 - 17:11
31 youlookcute STEAM_0:0:173244973 9576 8145 13947 1086 155 saat 28 dakika 12.10.2024 - 23:00
32 inftea STEAM_0:1:512553758 8895 13316 14717 4702 161 saat 58 dakika 12.10.2024 - 18:51
33 fufuufufuff STEAM_0:1:593534016 8887 4205 7975 954 49 saat 50 dakika 05.10.2024 - 13:41
34 GlitchySlash STEAM_0:1:721517765 8830 9510 10002 1801 121 saat 51 dakika 05.10.2024 - 21:31
35 hazeth STEAM_0:1:147506181 8631 6871 10682 1788 104 saat 8 dakika 11.09.2024 - 20:45
36 Sarmenti STEAM_0:1:34730692 8605 2233 5892 1257 54 saat 0 dakika 09.10.2024 - 21:41
37 körü STEAM_0:0:148792267 8295 3586 8151 1632 73 saat 30 dakika 07.10.2024 - 14:53
38 george floyd 43 STEAM_0:1:419158332 8295 6351 10440 1778 105 saat 25 dakika 12.10.2024 - 23:38
39 ZAZ LİYA STEAM_0:1:678022493 8186 1370 5481 999 28 saat 40 dakika 04.09.2024 - 12:55
40 GloryaN STEAM_0:0:180983092 7809 4340 6693 1078 85 saat 46 dakika 12.10.2024 - 18:32
41 Hope STEAM_0:1:509268906 7656 9839 7325 2393 139 saat 18 dakika 22.09.2024 - 00:33
42 Koorx STEAM_0:0:216216163 7633 2648 5848 1145 66 saat 17 dakika 26.08.2024 - 14:22
43 Arrow STEAM_0:0:60810412 7529 3178 5274 1033 53 saat 11 dakika 11.09.2024 - 21:54
44 Karga STEAM_0:1:238256247 7518 9482 9826 1951 138 saat 57 dakika 05.10.2024 - 22:34
45 GirlHunter STEAM_0:1:80360686 7395 5848 7671 1279 140 saat 14 dakika 21.09.2024 - 22:44
46 mark STEAM_0:0:48591916 7238 2396 4848 804 57 saat 38 dakika 12.09.2024 - 19:02
47 Emillion STEAM_0:1:425234472 7090 7965 9867 1503 138 saat 45 dakika 04.10.2024 - 21:06
48 Obwi-Wan STEAM_0:1:62621128 6967 3683 5900 974 60 saat 25 dakika 09.10.2024 - 18:59
49 outforce STEAM_0:1:189019493 6918 6627 7288 1583 94 saat 58 dakika 30.09.2024 - 23:53
50 pwT STEAM_0:0:180110568 6830 2061 6681 1128 49 saat 10 dakika 04.09.2024 - 17:35
51 Ottoman Empire STEAM_0:0:103705554 6775 6552 6623 2165 91 saat 27 dakika 18.08.2024 - 18:30
52 [BT] Elas0r STEAM_0:0:441124080 6580 4109 5278 1359 76 saat 4 dakika 25.09.2024 - 20:20
53 Blayrick STEAM_0:1:124845866 6459 4807 6147 1012 67 saat 5 dakika 02.10.2024 - 20:51
54 地狱之门 STEAM_0:1:170718582 6458 8930 8335 2467 118 saat 8 dakika 09.10.2024 - 22:57
55 rheme STEAM_0:0:141206958 6452 3268 5635 1500 65 saat 0 dakika 08.10.2024 - 21:14
56 fedd STEAM_0:0:204219456 6411 4363 5556 1506 75 saat 2 dakika 17.08.2024 - 02:12
57 Bzaêg ∔ STEAM_0:0:219736627 6308 6074 6573 1220 101 saat 42 dakika 13.09.2024 - 23:00
58 MakinaaA STEAM_0:0:448586223 6098 4869 6614 1392 68 saat 45 dakika 08.10.2024 - 22:50
59 asph STEAM_0:1:504031777 5976 1688 4522 847 41 saat 38 dakika 08.09.2024 - 21:19
60 [suxxx] STEAM_0:1:784117213 5743 2894 4634 821 85 saat 59 dakika 02.09.2024 - 19:35
61 BAY E STEAM_0:1:446560956 5526 2272 3610 1610 79 saat 22 dakika 06.10.2024 - 23:07
62 SVEN STEAM_0:0:427910400 5393 5017 6551 1435 60 saat 27 dakika 13.10.2024 - 00:58
63 johnyLe$h STEAM_0:1:83582635 5363 1046 3922 721 21 saat 7 dakika 11.10.2024 - 00:25
64 Akai STEAM_0:1:633033397 5329 6250 5490 1672 82 saat 20 dakika 11.10.2024 - 23:53
65 shadow spy STEAM_0:0:498663640 5267 2505 3884 1416 73 saat 36 dakika 07.09.2024 - 19:42
66 brokz STEAM_0:1:118358122 5255 2962 4531 1158 69 saat 23 dakika 11.10.2024 - 22:31
67 Charlie STEAM_0:1:147167724 5206 2605 4665 1311 42 saat 45 dakika 11.10.2024 - 19:22
68 terri f2p STEAM_0:1:109510542 5192 1141 2660 768 23 saat 21 dakika 21.09.2024 - 11:14
69 gokhan STEAM_0:1:517178577 5173 2616 3557 588 49 saat 17 dakika 12.10.2024 - 23:39
70 ETAHA STEAM_0:1:186139665 5133 7015 6406 2802 107 saat 47 dakika 01.09.2024 - 22:51
71 kelepce STEAM_0:1:88674780 5123 7042 6008 2198 100 saat 47 dakika 22.09.2024 - 21:51
72 çocuk STEAM_0:1:217853543 5054 6806 5476 2039 125 saat 8 dakika 19.09.2024 - 23:37
73 25 STEAM_0:1:210096382 5018 3315 4923 571 39 saat 8 dakika 12.10.2024 - 21:02
74 flak_- STEAM_0:1:120099356 4982 1423 3689 683 21 saat 47 dakika 11.10.2024 - 18:55
75 Erelio STEAM_0:1:68908669 4915 1199 3103 355 25 saat 58 dakika 11.10.2024 - 19:39
76 .osi STEAM_0:0:522267931 4664 2186 3557 437 26 saat 42 dakika 20.08.2024 - 22:35
77 James Bond STEAM_0:0:515841764 4646 5337 5511 1153 73 saat 52 dakika 12.10.2024 - 23:17
78 my gf in among us rejected me STEAM_0:0:557435175 4638 5371 5126 1092 102 saat 35 dakika 11.10.2024 - 21:04
79 I beat cancer STEAM_0:0:640665227 4567 2577 3779 1386 86 saat 19 dakika 05.10.2024 - 14:32
80 soldiergaming STEAM_0:0:693924095 4436 5976 5526 2080 96 saat 4 dakika 12.10.2024 - 21:36
81 münafık online STEAM_0:1:572546039 4294 3340 4678 702 55 saat 42 dakika 15.09.2024 - 12:54
82 mbappé gaming STEAM_0:1:87539070 4263 1497 3341 1021 34 saat 55 dakika 05.10.2024 - 16:06
83 Wabzi STEAM_0:0:116215497 4228 6686 6915 2644 78 saat 38 dakika 12.10.2024 - 23:12
84 y e t h e r STEAM_0:1:175409240 4227 1578 2767 800 41 saat 46 dakika 29.09.2024 - 11:48
85 Daddys Home STEAM_0:0:175578592 4218 3756 3718 969 64 saat 1 dakika 12.10.2024 - 17:56
86 umener STEAM_0:1:444225220 4214 6937 6547 1315 128 saat 35 dakika 11.10.2024 - 21:11
87 zenscarlet STEAM_0:1:55903233 4199 3769 3445 792 74 saat 1 dakika 17.09.2024 - 13:09
88 işbirlikcinin kunaisi zevk ala STEAM_0:0:151377636 4198 4732 7043 756 60 saat 5 dakika 19.09.2024 - 18:46
89 pls end life STEAM_0:1:182784782 4197 1172 2963 640 29 saat 22 dakika 15.09.2024 - 14:57
90 SR | Swinger STEAM_0:1:435867729 4194 3135 4213 783 40 saat 25 dakika 01.10.2024 - 16:52
91 KILIÇ STEAM_0:1:151350180 4173 1804 3683 1084 43 saat 5 dakika 06.09.2024 - 22:07
92 Postal Dude STEAM_0:1:589037239 4091 3583 4283 1847 57 saat 2 dakika 02.10.2024 - 18:36
93 PinkiPanki STEAM_0:1:444199353 3999 4263 4893 864 81 saat 49 dakika 26.08.2024 - 22:43
94 Phosphoruma STEAM_0:0:506097311 3988 6361 5718 1555 94 saat 44 dakika 29.09.2024 - 22:51
95 Nata STEAM_0:0:77530156 3945 1828 2932 340 30 saat 33 dakika 01.10.2024 - 20:21
96 asoıdfjmapsğfmasd STEAM_0:1:523987622 3863 2513 3180 493 36 saat 5 dakika 12.10.2024 - 00:05
97 Lightning ToggQueen STEAM_0:1:192610112 3853 7875 6548 1480 123 saat 49 dakika 21.08.2024 - 23:50
98 Paxat la Isabela STEAM_0:1:220455885 3767 2980 4325 834 46 saat 54 dakika 11.10.2024 - 21:59
99 Ace STEAM_0:1:607657903 3766 1821 3471 792 57 saat 54 dakika 12.10.2024 - 17:47
100 .azzy STEAM_0:1:129893407 3750 2596 4099 760 64 saat 8 dakika 13.10.2024 - 00:19

Sıra İsim SteamID Kredi
1 Sertan STEAM_0:0:626254657 476838
2 Halfy STEAM_0:0:546039207 350350
3 Brunoft* § STEAM_0:1:118300755 349530
4 Themis STEAM_0:0:100879755 288421
5 4 10 luk delikanlı STEAM_0:0:183277422 252111
6 karmanerkan STEAM_0:1:114082704 213692
7 GAME OVER STEAM_0:1:201521340 199648
8 Yatâşsayalaďaşşâ STEAM_0:0:598247819 191536
9 chansey STEAM_0:0:142460430 184864
10 Praxy STEAM_0:1:804695688 175374
11 zenci STEAM_0:0:571631093 161719
12 Shade Arrow STEAM_0:0:737265445 152929
13 RAHMOOO STEAM_0:1:203923104 151579
14 ETAHA STEAM_0:1:186139665 147857
15 Alp STEAM_0:0:555645537 145418
16 Saruhan STEAM_0:0:550290388 143690
17 AAAAAAAAAAAAAAAAA5 STEAM_0:1:438554243 143356
18 OneForce STEAM_0:1:552362562 141481
19 Setro STEAM_0:1:437593454 127448
20 Astra STEAM_0:0:229532763 125793
21 [SR] | xeon (doğum günü çoc STEAM_0:0:640227241 124020
22 Unmaykr STEAM_0:1:565474688 121525
23 my gf forced me STEAM_0:0:510189141 115147
24 00o0o0o0o STEAM_0:0:585049275 114550
25 poyyess STEAM_0:1:105588262 111162
26 Müfit STEAM_0:1:549647686 105359
27 pod STEAM_0:1:180957214 104832
28 K.Shcmeichel STEAM_0:0:585997254 104526
29 pwT STEAM_0:0:180110568 103483
30 abi versatil ne demek STEAM_0:0:573743305 102857
31 elsexo STEAM_0:0:643573897 101257
32 ozan STEAM_0:1:641112784 100000
33 mehdi .kriger STEAM_0:0:201126504 98793
34 Charlie STEAM_0:1:147167724 97566
35 Bukadae STEAM_0:1:614657979 97472
36 The Alpha STEAM_0:1:29783646 97018
37 Ndombélé STEAM_0:1:584855500 96971
38 BAY E STEAM_0:1:446560956 95267
39 ☺♦•◘♣☻♠○ STEAM_0:1:92454753 94800
40 KARADAYI STEAM_0:1:103664166 94445
41 < blank > STEAM_0:0:101639846 93515
42 DarthPikachu STEAM_0:0:89672503 93411
43 mmurG STEAM_0:1:197525580 91177
44 [SR] | Isyancı_Spy STEAM_0:0:609918815 89838
45 law attraction STEAM_0:0:93278017 89204
46 Gorkido STEAM_0:1:570656004 89055
47 Lhaikk STEAM_0:1:436523808 87301
48 yamaÅŸuk STEAM_0:1:177909868 84762
49 bebecikSütböreği14 STEAM_0:1:650664087 83914
50 MHÖ STEAM_0:1:584066656 83017
51 Satoru Gojo STEAM_0:0:624263005 81765
52 slayer STEAM_0:0:81137187 81600
53 Daddy's Home STEAM_0:0:175578592 77877
54 MasterSlenderTR STEAM_0:1:71375708 76481
55 Zeal STEAM_0:1:176777937 76322
56 lilN15GER STEAM_0:1:30397463 76133
57 Anti_Dragon STEAM_0:1:504397439 74448
58 Karga STEAM_0:1:238256247 74211
59 Elmalı soda STEAM_0:0:439316772 72722
60 Bzaêg ∔ STEAM_0:0:219736627 72680
61 HACÂBİ STEAM_0:0:190263276 72178
62 Guy STEAM_0:1:427538169 70730
63 yurtsever STEAM_0:0:65691176 70574
64 AusH STEAM_0:0:50465558 70553
65 SVEN STEAM_0:0:427910400 69872
66 AlwaySleepy STEAM_0:1:508668133 68117
67 ๖ۣۜEsra STEAM_0:1:191259839 66835
68 futrN STEAM_0:0:81344771 66734
69 Android Device Connected STEAM_0:0:641992417 66538
70 HOT N*GGA STEAM_0:0:145846603 66000
71 eren fisher STEAM_0:1:534073449 65896
72 Red Lord STEAM_0:1:566845041 64957
73 XesNix STEAM_0:0:104638544 64389
74 [SR] | Åžehmustan STEAM_0:1:554109672 64244
75 LoserWix STEAM_0:1:449606266 64228
76 körü STEAM_0:0:148792267 63884
77 under STEAM_0:1:512291461 60084
78 31cigenclik31 STEAM_0:1:201467431 59875
79 Sucuklu Yumurta STEAM_0:1:614503067 58975
80 Sisatıcı STEAM_0:1:49441531 58784
81 uzi STEAM_0:1:192219354 58350
82 ahmet samet STEAM_0:0:795800823 58195
83 LAL STEAM_0:1:559914139 58002
84 Traumliebhaber STEAM_0:0:768435578 57763
85 ismail donsuz STEAM_0:0:33451475 56983
86 stultus (babam diyeceksiniz) STEAM_0:0:220913264 56614
87 WHAT STEAM_0:1:80537177 56413
88 SÜLEYMAN ÇAKIR STEAM_0:0:580529985 56351
89 bug TF2EASY.COM bandit.camp STEAM_0:0:133019562 56212
90 ♱ emily ⸸ STEAM_0:1:516174433 56210
91 .xyz STEAM_0:1:100280863 55658
92 l have kids in my basement STEAM_0:0:595678824 55097
93 mert.mustafaguler78 STEAM_0:1:112617709 54955
94 Kenspy STEAM_0:1:54141564 54863
95 sacrificial cat STEAM_0:0:189101306 54861
96 Gofret STEAM_0:1:160960658 54535
97 Çetin STEAM_0:0:190835321 54167
98 Parzal STEAM_0:1:19591910 53862
99 pukilac STEAM_0:1:584461010 53648
100 Glaud [MG] STEAM_0:1:112454447 52938